Investment analysis and portfolio management - 4th ed. -with CD
Series: CFM-MH Professional Series in FinancePublication details: New Delhi: Tata McGraw Hill Education Pvt. Ltd; 2013Description: xxii, 26.25 p. 23 cmISBN:- 9781259005992(pb)
- 1259005992
- 658.152 CHA/Inv
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149604 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149605 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149606 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149607 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149608 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149609 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Checked out | 08/25/2022 | 149610 | |
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149611 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149612 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 149613 |
Includes appendix, bibliography and index.
There are no comments on this title.
Log in to your account to post a comment.