Fundamentals of statistics
Publication details: Mumbai: Himalaya Publishing House; 2016Description: xxvi, 27.31 - 1.7 P. 24 cmISBN:- 9789350517697(pb)
- 519.5 GUP/Fun
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 167711 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 167712 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 167713 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 167714 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 167715 |
Includes index.
There are no comments on this title.
Log in to your account to post a comment.