Investment Management
Material type: TextPublication details: Mumbai: Himalaya Publishing House, 2018.Description: 607p.; 28 cmISBN:- 9789352023653 (hb)
- 658.152 AVA/Int
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 658.152 AVA/Int (Browse shelf(Opens below)) | Available | 179576 | ||
Books | Goa University Library MFS Book Bank | 658.152 AVA/Int (Browse shelf(Opens below)) | Checked out | 10/04/2025 | 179577 | |
Books | Goa University Library MFS Book Bank | 658.152 AVA/Int (Browse shelf(Opens below)) | Available | 179578 | ||
Books | Goa University Library MFS Book Bank | 658.152 AVA/Int (Browse shelf(Opens below)) | Available | 179579 | ||
Books | Goa University Library MFS Book Bank | 658.152 AVA/Int (Browse shelf(Opens below)) | Available | 179580 |
Browsing Goa University Library shelves, Shelving location: MFS Book Bank Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
658.1512 FRA-ORM Understanding financial statements | 658.152 AVA/Int Investment Management | 658.152 AVA/Int Investment Management | 658.152 AVA/Int Investment Management | 658.152 AVA/Int Investment Management | 658.152 AVA/Int Investment Management | 658.152 BHA/Fun Fundamentals of investment mangement |
There are no comments on this title.
Log in to your account to post a comment.