Fundamentals of statistics
Publication details: Mumbai: Himalaya Publishing House; 2019.Description: xxvi, 27.31, I-7p.; 25 cmISBN:- 9789350515044 (hb)
- 519.5 GUP/Fun
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 179611 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 179612 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 179613 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 179614 | ||
Books | Goa University Library MFS Book Bank | 519.5 GUP/Fun (Browse shelf(Opens below)) | Available | 179615 |
Includes bibliography and index.
There are no comments on this title.
Log in to your account to post a comment.