Spectrometric Identification Of Organic Compounds
Publication details: New Delhi: Wiley India Pvt Ltd, 2022.Edition: Description: xii, 509p.; 28 x 21 cmISBN:- 9789354642296 (PB)
- 547.3085 SIL/Spe
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library SC/ST Book Bank | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189520 | ||
Books | Goa University Library SC/ST Book Bank | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189521 | ||
Books | Goa University Library SC/ST Book Bank | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189522 | ||
Books | Goa University Library SC/ST Book Bank | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189523 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189201 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189202 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189203 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 189204 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Checked out | 12/31/2024 | 189205 | |
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 184972 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 184973 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 184974 | ||
Books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Available | 184975 | ||
Reference books | Goa University Library General Stacks | 547.3085 SIL/Spe (Browse shelf(Opens below)) | Not for loan | 184976 |
Browsing Goa University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL/Spe Spectrometric Identification Of Organic Compounds | 547.3085 SIL-WEB Spectrometric identification of organic compounds |
References, Index
There are no comments on this title.
Log in to your account to post a comment.