Data science and machine learning using python
Publication details: New delhi: Mc Graw hill private limited, 2023.Description: 621p.; 24*18 cmISBN:- 9789355322142 (pb)
- 006.312 THA/Dat
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library General Stacks | 006.312 THA/Dat (Browse shelf(Opens below)) | Available | 186487 | ||
Books | Goa University Library General Stacks | 006.312 THA/Dat (Browse shelf(Opens below)) | Available | 186488 | ||
Books | Goa University Library General Stacks | 006.312 THA/Dat (Browse shelf(Opens below)) | Available | 186489 | ||
Books | Goa University Library General Stacks | 006.312 THA/Dat (Browse shelf(Opens below)) | Checked out | 06/16/2025 | 186490 | |
Books | Goa University Library General Stacks | 006.312 THA/Dat (Browse shelf(Opens below)) | Checked out | 06/16/2025 | 186491 |
There are no comments on this title.
Log in to your account to post a comment.