Multivariate data analysis
Material type: TextPublication details: Prentice Hall New Jersey 1998Edition: 5th edDescription: xx, 730p 23 cmISBN:- 0139305874
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086645(LOST) | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 102549 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086640 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086641 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086643 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086646 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086648 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086649 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086650 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086651 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086652 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086653 | ||
Books | Goa University Library General Stacks 2 | 519.535 HAI/Mul (Browse shelf(Opens below)) | Available | 086654 |
Browsing Goa University Library shelves, Shelving location: General Stacks 2 Close shelf browser (Hides shelf browser)
519.535 GUZ/Der Derivatives and integrals of multicariable functions | 519.535 HAG/Log Loglinear Models With Latent Variables | 519.535 HAG/Log Loglinear Models With Latent Variables | 519.535 HAI/Mul Multivariate data analysis | 519.535 HAI/Mul Multivariate data analysis | 519.535 HAI/Mul Multivariate data analysis | 519.535 HAI/Mul Multivariate data analysis |
There are no comments on this title.
Log in to your account to post a comment.