Investment analysis and portfolio management
Material type: TextPublication details: New Delhi Tata McGraw Hill 2002ISBN:- 0070483221
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098814 | ||
Books | Goa University Library MFS Book Bank | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 113425 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098767 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098768 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098769 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098770 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098771 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098772 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098773 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098774 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098775 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098776 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098777 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098778 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098779 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098780 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098781 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098782 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098783 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098784 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098785 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098786 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098787 | ||
Books | Goa University Library General Stacks 2 | 658.152 CHA/Inv (Browse shelf(Opens below)) | Available | 098788 |
Browsing Goa University Library shelves, Shelving location: General Stacks 2 Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
658.152 BHA-TUT Investment management | 658.152 BHA/Wor Working Capital Management:Text and cases | 658.152 BHA/Wor Working capital management : Text and cases | 658.152 CHA/Inv Investment analysis and portfolio management | 658.152 CHA/Inv Investment analysis and portfolio management | 658.152 CHA/Inv Investment analysis and portfolio management | 658.152 CHA/Inv Investment analysis and portfolio management |
There are no comments on this title.
Log in to your account to post a comment.