Understanding financial statements Lyn M. Fraser
Material type: TextPublication details: Prentice Hall of India New Delhi 2007Edition: 8th edDescription: xxi, 274p 24 cmISBN:- 8120330221
Item type | Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120944 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120945 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120946 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120947 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120948 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120949 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120950 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120951 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120952 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120953 | ||
Books | Goa University Library MFS Book Bank | 658.1512 FRA-ORM (Browse shelf(Opens below)) | Available | 120954 |
Browsing Goa University Library shelves, Shelving location: MFS Book Bank Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | |||
658.1512 FRA-ORM Understanding financial statements | 658.1512 FRA-ORM Understanding financial statements | 658.1512 FRA-ORM Understanding financial statements | 658.1512 FRA-ORM Understanding financial statements | 658.1512 FRA-ORM Understanding financial statements | 658.1512 FRA-ORM Understanding financial statements | 658.152 AVA/Int Investment Management |
includes glossary and index
There are no comments on this title.
Log in to your account to post a comment.