000 | 00761nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC101400 | ||
008 | 030204s2001 enka b 001 0 eng | ||
245 | 0 | 0 |
_aStatistical analysis in climate research _cHans Von Storch |
856 | 0 | 0 | _uhttp://www.loc.gov/catdir/samples/cam034/2003265032.html |
856 | 0 | 0 | _uhttp://www.loc.gov/catdir/toc/cam031/2003265032.html |
856 | 0 | 0 | _uhttp://www.loc.gov/catdir/description/cam031/2003265032.html |
100 | 0 | 0 |
_aStorch, Hans Von _eAuthor |
260 | 0 | 0 |
_bCambridge University Press _aNew York _c2003 |
020 | 0 | 0 | _a0521012309 (pbk.) |
300 | 0 | 0 |
_ax, 484p _c28cm |
700 | 0 | 0 | _aZwiers, Francis W. |
650 | 0 | 0 |
_aClimatology _xStatistical methods. |
504 | 0 | 0 | _aIncludes bibliographical references (p. 455-468) and index. |
999 |
_c100849 _d100849 |