000 | 00569nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC107833 | ||
008 | |||
245 | 0 | 0 |
_aApplied Mathematics for Business, Economics, and the Social Sciences _cFrank Budnick |
100 | 0 | 0 |
_aBudnick, Frank _eAuthor |
250 | 0 | 0 | _a4th ed. |
260 | 0 | 0 |
_bTata McGraw-Hill _aNew Delhi _c2010 |
020 | 0 | 0 | _a0070706552 |
300 | 0 | 0 |
_axxv, 993p _c24cm |
650 | 0 | 0 | _aBusiness mathematics |
650 | 0 | 0 | _aSocial science |
650 | 0 | 0 | _aMathematics |
504 | 0 | 0 | _aIncludes index |
440 | 0 | 0 | _aSchaum s Outline Series of Mathematical and Statistics |
999 |
_c107202 _d107202 |