000 | 00550nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC108029 | ||
008 | 090723s2009 enka b 001 0 eng | ||
245 | 0 | 0 |
_aThe microstructure of financial markets _cFrank de Jong |
100 | 0 | 0 |
_aJong, Frank de _d1966- _eAuthor |
260 | 0 | 0 |
_bCambridge University Press _aCambridge _c2009 |
020 | 0 | 0 | _a9780521687270 |
300 | 0 | 0 |
_aix, 198 p. _c24 cm. |
700 | 0 | 0 | _aRindi, Barbara |
650 | 0 | 0 | _aCapital market. |
650 | 0 | 0 | _aFinancial institutions. |
504 | 0 | 0 | _aIncludes bibliographical references and index. |
999 |
_c107397 _d107397 |