000 | 00522nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC11084 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0471217867 |
903 | 0 | 0 | _a24367 |
245 | 0 | 0 | _aData Processing in 1980-1985 : A Study of Potential Limitations to Progress |
100 | 0 | 0 | _aDolotta, T. |
700 | 0 | 0 | _aBernstein, M. |
700 | 0 | 0 | _aDiekson, R. |
902 | 0 | 0 | _a338.4700164 |
650 | 0 | 0 | _aComputer Industry - United States |
650 | 0 | 0 | _aBusiness Forecastings |
260 | 0 | 0 |
_aNew York _bJohn Wiley and Sons _c1976 |
999 |
_c11096 _d11096 |