000 | 00395nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC11155 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a63892 |
245 | 0 | 0 | _aReport on the Municipal Towns and Cities 1988-89 |
110 | 0 | 0 | _aGoa : Directorate of Planning,Statistics and Evaluation |
902 | 0 | 0 | _a352.0954799 |
260 | 0 | 0 |
_aPanaji _bGoa : Directorate of Planning, Statistics and Evaluation |
999 |
_c11167 _d11167 |