000 | 00549 a2200169 4500 | ||
---|---|---|---|
020 | _a9781259005992 | ||
082 | _a658.152 CHA/Inv | ||
100 | _aChandra, Prasanna | ||
245 | _aInvestment analysis and portfolio management | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bTata McGraw Hill Education Pvt. Ltd; _c2012 |
||
300 |
_axxii, various pages. _c24 cm. _ewith CD |
||
440 | _aCFM-MH Professional Series in Finance | ||
500 | _aIncludes appendix, bibliography and index. | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
999 |
_c113297 _d113297 |