000 | 00593 a2200169 4500 | ||
---|---|---|---|
020 | _a9781439804704(hb) | ||
082 | _a574.52643 HIL-HAN | ||
245 | _aEcosystem function in savannas:measurement and modeling at landscape to global scales | ||
260 |
_aBoca Raton: _bCRC Press; _c2011 |
||
300 |
_axxxix, 559 p. _c23 cm. |
||
500 | _aIncludes bibliographical references and index. | ||
650 | _aSavanna ecology-Mathematical models | ||
650 | _aStatistical methods | ||
650 | _aPhenology - Geographical distribution | ||
700 |
_aHill, Michael J. _eEdt. |
||
700 |
_aHanan, Niall P. _eEdt. |
||
999 |
_c115368 _d115368 |