000 | 00359nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC11930 | ||
245 | 0 | 0 | _aCropping Pattern in Punjab |
110 | 0 | 0 | _aNational Council of Applied Economic Research |
902 | 0 | 0 | _a338.195455 |
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a8171 |
260 | 0 | 0 |
_aNew Delhi _bNational Council of Applied Economic Research _c1966 |
999 |
_c11946 _d11946 |