000 | 02261cam a2200313 i 4500 | ||
---|---|---|---|
001 | 17933455 | ||
005 | 20160418103207.0 | ||
008 | 131107s2014 nju b 001 0 eng | ||
010 | _a 2013033255 | ||
020 | _a9781118637920 (hb) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQE538.8 _b.K32 2014 |
082 | 0 | 0 |
_a551.22 KAG/Ear _223 |
084 |
_aSCI032000 _2bisacsh |
||
100 | 1 |
_aKagan, Yan Y., _eauthor. |
|
245 | 1 | 0 |
_aEarthquakes :models, statistics, testable forecasts _b _cYan Y. Kagan. |
260 |
_aUK: _bAGU Wiley; _c2014 |
||
300 |
_axviii, 283 pages ; _c26 cm. |
||
490 | 0 | _aStatistical physics of fracture and breakdown | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"The proposed book is the first comprehensive and methodologically rigorous analysis of earthquake occurrence. Models based on the theory of the stochastic multidimensional point processes are employed to approximate the earthquake occurrence pattern and evaluate its parameters. The Author shows that most of these parameters have universal values. These results help explain the classical earthquake distributions: Omori's law and the Gutenberg-Richter relation. The Author derives a new negative-binomial distribution for earthquake numbers, instead of the Poisson distribution, and then determines a fractal correlation dimension for spatial distributions of earthquake hypocenters. The book also investigates the disorientation of earthquake focal mechanisms and shows that it follows the rotational Cauchy distribution. These statistical and mathematical advances make it possible to produce quantitative forecasts of earthquake occurrence. In these forecasts earthquake rate in time, space, and focal mechanism orientation is evaluated"-- | ||
520 | _a"Our purpose is to analyze the causes of recent failures in earthquake forecasting, as well as the difficulties in earthquake investigation"-- | ||
650 | 0 | _aEarthquake prediction. | |
650 | 0 | _aEarthquake hazard analysis. | |
650 | 7 |
_aSCIENCE / Geophysics. _2bisacsh |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
955 |
_brl07 2013-11-07 _irl07 2013-11-07 ONIX to Dewey _axn11 2015-01-12 1 copy rec'd., to CIP ver. _arl00 2015-01-21 to SMA |
||
999 |
_c120018 _d120018 |