000 | 00353nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC11989 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a18491 |
245 | 0 | 0 | _aIndustrial Potential Survey : Nagaland |
110 | 0 | 0 | _aThe Industrial Development Bank of India |
902 | 0 | 0 | _a338.9 |
260 | 0 | 0 |
_aIndia _bThe Industrial Development Bank of India _c1972 |
999 |
_c12005 _d12005 |