000 | 00397nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12135 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a56623 |
245 | 0 | 0 | _aReport on the Municipal Towns and Cities 1987-88 |
110 | 0 | 0 | _aGoa : Directorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a352.08 |
260 | 0 | 0 |
_aPanaji _bGoa : Directorate of Planning, Statistics and Evaluation _c1984 |
999 |
_c12151 _d12151 |