000 | 00423nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12165 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a74700 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) India 1992-93 Introductory Report |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.90954 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Sciences _c1994 |
999 |
_c12182 _d12182 |