000 | 00410nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12166 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77291 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) : West Bengal 1992 |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.9095414 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Sciences _c1995 |
999 |
_c12183 _d12183 |