000 | 00768cam a22002535i 4500 | ||
---|---|---|---|
999 |
_c124381 _d124381 |
||
001 | 17970980 | ||
005 | 20170705203253.0 | ||
008 | 131213s2014 nyu 000 0 eng | ||
010 | _a 2013957572 | ||
020 | _a9783642420269 | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
082 | _a621.3678 TAN-LI | ||
100 | 1 | _aTang, Huajun. | |
245 | 1 | 0 |
_aQuantitative remote sensing in thermal infrared :theory and applications _cHuajun Tang. |
260 |
_aHeidelberg: _bSpringer; _c2014 |
||
263 | _a1402 | ||
300 |
_axxi, 281 p. _c24 cm. |
||
440 | _aSpringer Remote Sensing/ Photogrammetry | ||
500 | _aIncludes references and index. | ||
650 | _aRemote sensing | ||
700 | _aLi, Zhao-Liang | ||
955 |
_apc17 2013-12-13 _arl00 2014-04-21 to SMA |