000 | 00341nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12433 | ||
900 | 0 | 0 | _a19990820 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a64346 |
245 | 0 | 0 | _aReport on Currency and Finance : Statistical Statements 1989-90 |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a332.4 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1990 |
999 |
_c12450 _d12450 |