000 | 01725cam a22003017a 4500 | ||
---|---|---|---|
999 |
_c124677 _d124677 |
||
001 | 18533207 | ||
005 | 20170811205754.0 | ||
008 | 150313s2015 dcua b 001 0 eng d | ||
010 | _a 2015936110 | ||
020 | _a9781939512055 (hbk) | ||
035 | _a(OCoLC)ocn897449968 | ||
040 |
_aYDXCP _beng _cYDXCP _dOCLCQ _dOCLCO _dIBK _dOCLCO _dIAD _dOCLCF _dEQO _dS1C _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA331.5 _b.M7897 2015 |
082 | 0 | 4 | _a515.8 MOR/Inv |
100 | 1 | _aMoreno, Luis F. | |
245 | 1 | 3 |
_aAn invitation to real analysis _cLuis F. Moreno. |
260 |
_aWashington, DC : _bThe Mathematical Association of America, _c2015 |
||
300 |
_axviii, 661 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMAA textbooks | |
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Investigation of the theorems and methods that establish calculus. It is a textbook for an analysis course following Calculus II. It emphasizes the writing of proofs, and extends the development of limits, sequences, and infinite series. Riemann integration is discussed in depth. The axiomatic structures presented here build upward from those for natural numbers to those for real numbers. Related topics will interest those who need a theoretical background for secondary school teaching, the sciences, and the technologies. Historical material is included throughout the text ... . Many diagrams and hints support students as they navigate through the topics. Detailed solutions to odd-numbered exercises are included."--Back cover. | ||
650 | 0 | _aMathematical analysis. | |
650 | 0 | _aFunctions of real variables. | |
650 | 7 |
_aFunctions of real variables. _2fast |
|
650 | 7 |
_aMathematical analysis. _2fast |
|
830 | 0 | _aMAA textbooks. |