000 | 00353nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC12748 | ||
900 | 0 | 0 | _a19990823 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a60647 |
245 | 0 | 0 | _aRural Wages in Goa 1987-88 July 87 - June 88 |
110 | 0 | 0 | _aDirectorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a331.2954799 |
260 | 0 | 0 |
_aPanaji _bGovernment of Goa _c1988 |
999 |
_c12765 _d12765 |