000 | 00414nam#a2200157ua#4500 | ||
---|---|---|---|
001 | GOACATREC13167 | ||
900 | 0 | 0 | _a19990824 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0074623540 |
250 | 0 | 0 | _a2nd Ed. |
903 | 0 | 0 | _a74505 |
245 | 0 | 0 | _aStock Exchanges and Investments : Straight Answers to 125 Nagging Questions |
100 | 0 | 0 | _aRaghunath, V. |
902 | 0 | 0 | _a333.64 |
260 | 0 | 0 |
_aNew Delhi _bTata McGraw-Hill Publishing Company _c1994 |
999 |
_c13185 _d13185 |