000 | 00374nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC13283 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a34778 |
245 | 0 | 0 | _aPrice Trends 1983 Goa District |
110 | 0 | 0 | _aDirectorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a338.520954799 |
260 | 0 | 0 |
_aPanaji _bDirectorate of Planning, Statistics and Evaluation _c1984 |
999 |
_c13302 _d13302 |