000 | 00455nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC13287 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a63019 |
245 | 0 | 0 | _aReport on the Census of Government Employees as on 31-3-1989 |
100 | 0 | 0 | _aGoa Government of Directorate of Planning, Statistics and Evaluation |
110 | 0 | 0 | _aDirectorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a331.795 |
260 | 0 | 0 |
_aPanaji _bDirector of Statistics _c1991 |
999 |
_c13307 _d13307 |