000 | 00334nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC13400 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75166 |
245 | 0 | 0 | _aReport on Currency and Finance 1992-93 : Economic Review |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a332.4 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1993 |
999 |
_c13420 _d13420 |