000 | 00344nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC13952 | ||
900 | 0 | 0 | _a19990825 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a40397 |
245 | 0 | 0 | _aBanking Statistics : Basic Statistical Returns Summary Results |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a332.10954 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1980 |
999 |
_c13973 _d13973 |