000 | 00433nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC14524 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77296 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) : Arunachal Pradesh 1993 Summary Report |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.90954163 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Sciences _c1995 |
999 |
_c14545 _d14545 |