000 | 00394nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC14540 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75291 |
245 | 0 | 0 | _aGoa State Annual Report on Registration of Births and Deaths 1992 |
110 | 0 | 0 | _aOffice of the Chief Registrar of Births and Deaths |
902 | 0 | 0 | _a352.9416 |
260 | 0 | 0 |
_aPanaji _bThe Chief Registrar of Births and Deaths _c1994 |
999 |
_c14561 _d14561 |