000 | 00374nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC15024 | ||
900 | 0 | 0 | _a19990828 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a13870 |
245 | 0 | 0 | _aAll India Rural Credit Survey Report of the Committee of Direction Volume 1 - the Survey Report |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a332.71 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1957 |
999 |
_c15047 _d15047 |