000 | 00382nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC15208 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a63028 |
245 | 0 | 0 | _aCensus of India 1991 Goa |
110 | 0 | 0 | _aGoa-Government of Director of Census |
440 | 0 | 0 | _aProvisional Population Totals Series 6 |
902 | 0 | 0 | _a315.4799 |
260 | 0 | 0 |
_bGoa Government of Director pf Census _c1991 |
999 |
_c15231 _d15231 |