000 | 00396nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC15219 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a82155 |
245 | 0 | 0 | _aBudget in Brief 1997-98 |
110 | 0 | 0 | _aGovernment of Goa, Directorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a351.722 |
260 | 0 | 0 |
_aGoa _bGovernment of Goa, Directorate of Planning, Statistics and Evaluation _c1997 |
999 |
_c15242 _d15242 |