000 | 00401nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC15394 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a65548 |
245 | 0 | 0 | _aFirst Interim Report of the Committee to Enquire into the Securities Transactions of the Banks and Financial Institutions |
110 | 0 | 0 | _aReserve Bank of India |
902 | 0 | 0 | _a364.168 |
260 | 0 | 0 |
_aBombay _bReserve Bank of India _c1992 |
999 |
_c15417 _d15417 |