000 | 00425nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC16163 | ||
900 | 0 | 0 | _a19990825 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a74925 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) : Tamilnadu 1992 Summary Report. |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.9095482 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Sciences. _c1994 |
999 |
_c16186 _d16186 |