000 | 00485nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC16166 | ||
900 | 0 | 0 | _a19990825 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a77290 |
245 | 0 | 0 | _aNational Family Health Survey (MCH and Family Planning) India 1992-93 Summary Report. |
100 | 0 | 0 | _aInternational Institute for Population Sciences. |
110 | 0 | 0 | _aInternational Institute for Population Sciences |
902 | 0 | 0 | _a363.90954 |
260 | 0 | 0 |
_aBombay _bInternational Institute for Population Sciences. _c1995 |
999 |
_c16189 _d16189 |