000 | 00466nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC16452 | ||
900 | 0 | 0 | _a19990828 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0521236207 |
903 | 0 | 0 | _a45415 |
245 | 0 | 0 | _aTen Percent and No Surrender the Preston Strike, 1853-1854. |
100 | 0 | 0 | _aDutton, H. |
700 | 0 | 0 | _aKing, J. |
902 | 0 | 0 | _a331.892 |
650 | 0 | 0 | _aStrikes and Lockouts - Cotton Industry - England Lancashire. |
260 | 0 | 0 |
_aCambridge _bCambridge University Press. _c1981 |
999 |
_c16475 _d16475 |