000 | 00443nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC17291 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a37771 |
245 | 0 | 0 | _aIndicators of Socio-Economic Development of Goa, Daman and Diu Since Liberation (1983-84) |
110 | 0 | 0 | _aDirectorate of Planning, Statistics and Evaluation |
902 | 0 | 0 | _a338.954799 |
260 | 0 | 0 |
_aPanaji _bGovernment of Goa, Directorate of Planning, Statistics and Evaluation |
999 |
_c17315 _d17315 |