000 | 00459nam#a2200193ua#4500 | ||
---|---|---|---|
001 | GOACATREC17798 | ||
020 | 0 | 0 | _a8174330062 |
082 | _a332.042 RAM/Glo | ||
100 | 0 | 0 | _aRamu, S. |
245 | 0 | 0 | _aGlobal Financial Services Industry |
260 | 0 | 0 |
_aDelhi _bSouth Asia Publications _c1995 |
300 |
_axiv, 399p _c22cm |
||
500 | _aIncludes Index | ||
650 | _aFinancial Services | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
902 | 0 | 0 | _a332.042 |
903 | 0 | 0 | _a74513 |
999 |
_c17823 _d17823 |