000 | 00362nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC18541 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a59271 |
245 | 0 | 0 | _aGoa Economy in Figures-1991 |
110 | 0 | 0 | _aDirectorate of Planning Statistics & Evaluation |
902 | 0 | 0 | _a330.954799 |
260 | 0 | 0 |
_aPanaji _bDirectorate of Planning Statistics & Evaluation _c1991 |
999 |
_c18566 _d18566 |