000 | 00381nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC18977 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a75310 |
245 | 0 | 0 | _aEconomic Survey 1994-95 |
110 | 0 | 0 | _aGovernment of India, Ministry of Finance Economic Division |
902 | 0 | 0 | _a330.954 |
260 | 0 | 0 |
_aNew Delhi _bGovernment of India, Ministry of Finance, Economic Division _c1995 |
999 |
_c19002 _d19002 |