000 | 00313nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC19264 | ||
900 | 0 | 0 | _a19990830 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a66535 |
245 | 0 | 0 | _aEconomic Survey 1992-93 |
110 | 0 | 0 | _aGovernment of India Ministry of Finance |
902 | 0 | 0 | _a330.0723 |
260 | 0 | 0 |
_aIndia _bGovernment of India |
999 |
_c19289 _d19289 |