000 | 00346nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC19295 | ||
900 | 0 | 0 | _a19990831 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a0043301967 |
903 | 0 | 0 | _a27190 |
245 | 0 | 0 | _aCapital, Inflation, and the Multinationals |
100 | 0 | 0 | _aLevinson, Charles |
902 | 0 | 0 | _a332.041 |
260 | 0 | 0 |
_aLondon _bGeorge Allen & Unwin Limited |
999 |
_c19320 _d19320 |