000 | 00301nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC19903 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a432 |
245 | 0 | 0 | _aNational Income : Statics and Dynamics |
100 | 0 | 0 | _aHenderson, John |
902 | 0 | 0 | _a339 |
260 | 0 | 0 |
_aNew York _bHarper and Row _c1963 |
999 |
_c19928 _d19928 |