000 | 00380nam#a2200145ua#4500 | ||
---|---|---|---|
001 | GOACATREC20104 | ||
900 | 0 | 0 | _a19990827 |
901 | 0 | 0 | _aENG |
250 | 0 | 0 | _a3rd Ed. |
903 | 0 | 0 | _a82173 |
245 | 0 | 0 | _aManpower Profile India Year Book 1995 |
110 | 0 | 0 | _aInstitute of Applied Manpower Research |
902 | 0 | 0 | _a331.11042 |
260 | 0 | 0 |
_aNew Delhi _bInstitute of Applied Manpower Research _c1995 |
999 |
_c20129 _d20129 |