000 | 00342nam#a2200133ua#4500 | ||
---|---|---|---|
001 | GOACATREC20510 | ||
900 | 0 | 0 | _a19990828 |
901 | 0 | 0 | _aENG |
903 | 0 | 0 | _a33982 |
245 | 0 | 0 | _aNational Accounts Statistics : 1970-71-1980-81 |
110 | 0 | 0 | _aIndia:Ministry of Planning |
902 | 0 | 0 | _a351.7231 |
260 | 0 | 0 |
_aDelhi _bCentral Statistical Organisation _c1983 |
999 |
_c20534 _d20534 |