000 | 00401nam#a2200169ua#4500 | ||
---|---|---|---|
001 | GOACATREC22183 | ||
900 | 0 | 0 | _a19990826 |
901 | 0 | 0 | _aENG |
020 | 0 | 0 | _a067305134X |
903 | 0 | 0 | _a50037 |
245 | 0 | 0 | _aNational Income Analysis and Forecasting |
100 | 0 | 0 | _aChambers, Edward |
700 | 0 | 0 | _aScott, Robert |
700 | 0 | 0 | _aSmith, Roger |
902 | 0 | 0 | _a339.3 |
260 | 0 | 0 |
_aIllinois _bScott, Foresman and Company |
999 |
_c22208 _d22208 |